The perfect mixed set of precise, shotmakers MP-20 muscle back mid to short irons, and stable, easy launching MP-20 HMB long irons. Based on our most popular right handed, blended set with lofts adjusted for perfect distance gaps throughout.
Set contains 3 & 4 MP-20 HMB, 5-PW MP-20 muscle back.
Key Features:
- Grain Flow Forged Chromoly: Our strongest Forged material with the solid, soft consistent feel of Grain Flow Forged
- Grain Flow Forged HD: Enhanced Grain Flow Forging process that increases grain density in the impact area for the ultimate soft, solid, consistent feel
- 1025E Pure Select: Six times tighter tolerance than industry standard for greater purity
- Copper Underlay: Thin copper layer beneath a nickel chrome to provide a further enhanced impact feel
- Harmonic Impact Technology: Fine tuned head geometry delivers ideal impact feel and feedback
- Hybrid Muscle Back: A high performance hollow body hybrid structure is formed by utilizing a Grain Flow Forged Chromoly Face and neck part, fused to multi-material body
- Dual Tungsten Weighting: Strategically placed High Density Tungsten in the toe and heel provide a low, deep COG and increased MOI
- CORTECH Design: Optimized face thickness distribution to maximize COR AREA
- Flow Tapered Blade: Provides lower COG long irons for higher launch and higher COG, lower launching, more compact scoring irons
Club # | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
LH | YES | YES | YES | YES | YES | YES | YES | YES |
Loft º | 18º | 22º | 26º | 30º | 34º | 38º | 42º | 46º |
Lie º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
Off Set " | 0.146" | 0.142" | 0.094" | 0.091" | 0.087" | 0.083" | 0.079" | 0.075" |
Bounce º | 0º | 0º | 2º | 3º | 3º | 4º | 5º | 6º |
Length " | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
Club # | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
LH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Loft º | 18º | 22º | 26º | 30º | 34º | 38º | 42º | 46º |
Lie º | 59.5º | 60.0º | 60.5º | 61.0º | 61.5º | 62.0º | 62.5º | 63.0º |
Off Set º | .146" | .142" | .094" | .091" | .087" | .083" | .079" | .075" |
Bounce º | 0º | 0º | 2º | 3º | 3º | 4º | 5º | 6º |
Length " | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" |
Swing Weight |